PURINA PRO PLAN VETERINARY DIETS EN Gastrointestinal Mousse, dieta veterinara pentru caini, 400 g
PURINA PRO PLAN VETERINARY DIETS EN Gastrointestinal este o dieta completa de uz veterinar, cu textura moale, foarte digerabila, care ajuta la gestionarea nutritionala a afectiunilor gastro-intestinale, pancreatice si hepatice cronice (fara encefalopatie), atat la cainii adulti, cat si la catei.
Low Residue
Easy to digest ingredients to help reduce workload of the compromised gut
Low Fat
Low fat level to help minimise fat maldigestion
Medium Chain Fatty Acids
With a special fat source (coconut oil) high in Medium Chain Fatty Acids (MCFAs) for easy gut absorption*. *Compared to the other products of the PURINA® PRO PLAN® VETERINARY DIETS RANGE
Ingrediente
Compozitie: Carne si derivate animale, cereale, oua si derivate de ou, minerale, uleiuri si grasimi, derivate de origine vegetala. Ingrediente foarte digerabile: inima, ficat, praf de ou, orez.
Aditivi
Constituenti analitici:
Umiditate: 72.5%
Proteine: 8%
Lipide: 4.5%
Acizi grasi Omega-6: 0.8%
Acizi grasi Omega-3: 0.1%
Acizi grasi cu catena medie: 0.67%
Carbohidrati: 12%
Fibre brute: 1%
Fibre solubile: 0.2%
Fibre insolubile: 1.4%
Zinc: 4 mg/kg
Cupru: 3.2 mg/kg
Vitamina E:127 mg/kg
Energie metabolizabila (ME)1: 1.1kcal/g
Compozitie: Carne si derivate animale, cereale, oua si derivate de ou, minerale, uleiuri si grasimi, derivate de origine vegetala. Ingrediente foarte digerabile: inima, ficat, praf de ou, orez.
Aditivi
Constituenti analitici: Umiditate: 72.5% Proteine: 8% Lipide: 4.5% Acizi grasi Omega-6: 0.8% Acizi grasi Omega-3: 0.1% Acizi grasi cu catena medie: 0.67% Carbohidrati: 12% Fibre brute: 1% Fibre solubile: 0.2% Fibre insolubile: 1.4% Zinc: 4 mg/kg Cupru: 3.2 mg/kg Vitamina E:127 mg/kg Energie metabolizabila (ME)1: 1.1kcal/g
Feeding guidelines
Image_4
Produse asociate
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Amino Acid | ||||
- Arginine | ||||
- taurine | ||||
Carbohydrate | ||||
Energy | ||||
- From Carbohydrate | 34.40 % | |||
- From Fat | 34.70 % | |||
- From Protein | 23.30 % | |||
- ME (Calculated, Atwater, kcal) | 1.10 Kcal/g | 4.40 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1.20 Kcal/g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 120.00 Kcal/g | |||
- ME (Measured, kJ) | ||||
Essential fatty acids | ||||
- Arachidonic acid | 0.10 % | 0.40 % | 0.10 g | |
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 0.70 % | 2.40 % | 0.61 g | |
- Omega-3 | 0.10 % | 0.20 % | 0.10 g | |
- Omega-6 | 0.80 % | 2.70 % | 0.70 g | |
minerals | ||||
- Bentonite | ||||
- Calcium | 0.30 % | 1.10 % | 0.28 g | |
- Magnesium | 0.03 % | 0.10 % | 0.03 g | |
- Phosphorus | 0.23 % | 0.84 % | 0.21 g | |
- Potassium | 0.33 % | 1.20 % | 0.31 g | |
- Sodium | 0.14 % | 0.49 % | 0.13 g | |
Proximate Analysis | ||||
- Ash | 2.00 % | 7.30 % | 1.90 g | |
- Carbohydrate | 11.80 % | 42.90 % | 10.90 g | |
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
- Crude Fibre | 0.80 % | 2.90 % | 0.70 g | |
- Dry matter | 27.50 % | |||
- Fat | 4.90 % | 17.80 % | 4.50 g | |
- Moisture | 72.50 % | |||
- Protein | 8.00 % | 29.10 % | 7.40 g | |
Trace Minerals | ||||
- Chloride | 0.38 % | 1.38 % | ||
- Copper | 3.20 mg/kg | 11.60 mg/kg | 0.30 mg | |
- Iodine | 0.61 mg/kg | 2.20 mg/kg | 0.06 mg | |
- Iron | 48.50 % | 176.40 % | 4.49 mg | |
- Manganese | 5.10 mg/kg | 18.40 mg/kg | 0.47 mg | |
- Selenium | 0.20 mg/kg | 0.70 mg/kg | 0.02 mg | |
- Sulphur | ||||
- Zinc | 53.60 mg/kg | 195.00 mg/kg | 4.96 mg | |
vitamins | ||||
- Choline | 1 539.00 mg/kg | 5 596.00 mg/kg | 142.50 mg | |
- Choline | ||||
- Vitamin A | 13 800.00 IU/kg | 50 182.00 IU/kg | 1 277.80 IU | |
- Vitamin B1Thiamine | 11.30 mg/kg | 41.10 mg/kg | 1.00 mg | |
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.10 mg/kg | 0.00 ug | |
- Vitamin B2Riboflavin | 5.40 mg/kg | 19.60 mg/kg | 0.50 mg | |
- Vitamin B3Niacin | 41.00 mg/kg | 149.00 mg/kg | 3.80 mg | |
- Vitamin B5Pantothenic acid | 13.50 mg/kg | 49.00 mg/kg | 1.30 mg | |
- Vitamin B6 -Pyridoxine | 2.20 mg/kg | 8.00 mg/kg | 0.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamin B9 -Folates | 0.60 mg/kg | 2.30 mg/kg | 0.06 mg | |
- Vitamin C | ||||
- Vitamin D3 | 304.00 IU/kg | 1 105.00 IU/kg | 28.10 IU | |
- Vitamin E | 127.00 mg/kg | 462.00 mg/kg | 11.80 mg | |
- Vitamin K |