PURINA PRO PLAN VETERINARY DIETS FortiFlora Feline, supliment veterinar pentru pisici, 30 x 1 g
PURINA PRO PLAN VETERINARY DIETS FortiFlora Feline este un supliment probiotic special formulat pentru pisici de toate varstele, care contine o tulpina unica de bacterii benefice, cunoscuta sub numele de SF68®, care a fost dovedita stiintific ca ajuta la restabilirea sanatatii intestinale normale si echilibrului. SF68® este sustinuta de numeroase studii clinice cu rezultate dovedite.
dry matter
The microencapsulation process enhances stability, guaranteeing levels of live beneficial bacteria entering the gastrointestinal (GI) tract
Proven to promote intestinal health and microflora balance
Contains the lactic acid bacteria Enteroccus faecium (SF 68), at levels proven to promote intestinal health and microflora balance
Ingrediente
Compozitie: Carne si derivate animale, minerale.
Aditivi
Constituenti analitici:
Enterococcus faecium (SF68) Microorganisme vii microcapsulate: Min. 5x108 CFU/g
Proteine: 55%
Lipide: 19%
Fibre brute: 1%
Vitamina E: 6445 mg/kg
Vitamina C: 1450 mg/kg
Taurina: 2480 mg/kg
Energie metabolizabila(ME)1: 4.4kcal/g
Compozitie: Carne si derivate animale, minerale.
Aditivi
Constituenti analitici: Enterococcus faecium (SF68) Microorganisme vii microcapsulate: Min. 5x108 CFU/g Proteine: 55% Lipide: 19% Fibre brute: 1% Vitamina E: 6445 mg/kg Vitamina C: 1450 mg/kg Taurina: 2480 mg/kg Energie metabolizabila(ME)1: 4.4kcal/g
Feeding guidelines
Image_13
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Amino Acid | ||||
- Arginine | 19.00 % | |||
- taurine | 2 480.00 mg/kg | 2 557.00 mg/kg | 56.90 mg | |
Carbohydrate | ||||
Energy | ||||
- From Carbohydrate | ||||
- From Fat | ||||
- From Protein | ||||
- ME (Calculated, Atwater, kcal) | 399.50 Kcal/g | 4 119.00 Kcal/g | ||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4.36 Kcal/g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) | ||||
Essential fatty acids | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Omega-3 | ||||
- Omega-6 | ||||
minerals | ||||
- Bentonite | ||||
- Calcium | 0.43 % | 0.44 % | 0.10 g | |
- Magnesium | 0.05 % | 0.05 % | 0.01 g | |
- Phosphorus | 0.88 % | 0.91 % | 0.20 g | |
- Potassium | 0.76 % | 0.78 % | 0.17 g | |
- Sodium | 0.48 % | 0.49 % | 0.11 g | |
Proximate Analysis | ||||
- Ash | 8.00 % | 9.30 % | 2.10 g | |
- Carbohydrate | 13.00 % | 13.00 % | 3.00 g | |
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
- Crude Fibre | 1.00 % | 1.00 % | 0.20 g | |
- Dry matter | 97.00 % | |||
- Fat | 19.60 % | 4.40 g | ||
- Moisture | 3.00 % | |||
- Protein | 55.00 % | 56.70 % | 12.60 g | |
Trace Minerals | ||||
- Chloride | 0.41 % | 0.42 % | 0.09 g | |
- Copper | 265.00 mg/kg | 273.00 mg/kg | 6.00 mg | |
- Iodine | 17.00 mg/kg | 17.50 mg/kg | 0.39 mg | |
- Iron | 1 070.00 % | 1 103.00 % | 25.00 mg | |
- Manganese | 275.00 mg/kg | 284.00 mg/kg | 6.00 mg | |
- Selenium | 1.57 mg/kg | 1.62 mg/kg | 0.04 mg | |
- Sulphur | ||||
- Zinc | 2 260.00 mg/kg | 2 330.00 mg/kg | 52.00 mg | |
vitamins | ||||
- Choline | ||||
- Choline | ||||
- Vitamin A | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamin B9 -Folates | ||||
- Vitamin C | ||||
- Vitamin D3 | ||||
- Vitamin E | 5 377.00 mg/kg | 5 543.00 mg/kg | 123.42 mg | |
- Vitamin K |