PURINA PRO PLAN VETERINARY DIETS OM Obesity Management Mousse, dieta veterinara pentru caini, 400 g
PURINA PRO PLAN VETERINARY DIETS OM Obesity Mangement este o dieta veterinara completa, cu textura moale, care s-a dovedit a fi o solutie eficienta pentru scaderea in greutate a cainilor obezi.
Low calorie diet
to help with weight loss
Ingrediente
Compozitie: Carne si derivate animale, derivate de origine vegetala, cereale, minerale, diverse glucide.
Aditivi
Constituenti analitici:
Umiditate: 79.5%
Proteine: 8.8%
Lipide: 2 5%
Acid linoleic: 0,48%
Carbohidrati: 2.8%
Amidon: 0.9%
Total glucide: 0 9%
Fibre brute: 4 4%
Fibre solubile: 0.3%
Fibre insolubile: 5.5%
Vitamina E: 70 mg/kg
Energie metabolizabila (ME)1: 0.53kcal/g
Compozitie: Carne si derivate animale, derivate de origine vegetala, cereale, minerale, diverse glucide.
Aditivi
Constituenti analitici: Umiditate: 79.5% Proteine: 8.8% Lipide: 2 5% Acid linoleic: 0,48% Carbohidrati: 2.8% Amidon: 0.9% Total glucide: 0 9% Fibre brute: 4 4% Fibre solubile: 0.3% Fibre insolubile: 5.5% Vitamina E: 70 mg/kg Energie metabolizabila (ME)1: 0.53kcal/g
Feeding guidelines
Image_10
Produse asociate
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Amino Acid | ||||
- Arginine | ||||
- taurine | ||||
Carbohydrate | ||||
Energy | ||||
- From Carbohydrate | 25.80 % | |||
- From Fat | 40.10 % | |||
- From Protein | 57.50 % | |||
- ME (Calculated, Atwater, kcal) | 2.80 Kcal/g | |||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 0.53 Kcal/g | |||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 53.00 Kcal/g | |||
- ME (Measured, kJ) | ||||
Essential fatty acids | ||||
- Arachidonic acid | 0.10 % | 0.50 % | 0.17 g | |
- EPA+DHA | ||||
- Essential fatty acids | ||||
- Linoleic acid | 0.28 % | 1.40 % | 0.49 g | |
- Omega-3 | ||||
- Omega-6 | ||||
minerals | ||||
- Bentonite | ||||
- Calcium | 0.23 % | 1.08 % | 0.38 g | |
- Magnesium | 0.03 % | 0.13 % | 0.04 g | |
- Phosphorus | 0.18 % | 0.85 % | 0.30 g | |
- Potassium | 0.26 % | 1.19 % | 0.42 g | |
- Sodium | 0.19 % | 0.90 % | 0.32 g | |
Proximate Analysis | ||||
- Ash | 2.00 % | 9.30 % | 3.30 g | |
- Carbohydrate | 2.80 % | 13.00 % | 4.60 g | |
- Insoluble Fiber | ||||
- Soluble Fiber | ||||
- Starch | ||||
- Total Dietary Fiber | ||||
- Total sugars | ||||
- Crude Fibre | 4.40 % | 20.50 % | 7.20 g | |
- Dry matter | 21.50 % | |||
- Fat | 2.50 % | 11.60 % | 4.10 g | |
- Moisture | 78.50 % | |||
- Protein | 8.70 % | 40.50 % | 14.30 g | |
Trace Minerals | ||||
- Chloride | 0.34 % | 1.58 % | ||
- Copper | 3.00 mg/kg | 14.00 mg/kg | 0.49 mg | |
- Iodine | 0.53 mg/kg | 2.50 mg/kg | 0.09 mg | |
- Iron | 54.30 % | 252.60 % | 8.90 mg | |
- Manganese | 3.20 mg/kg | 14.80 mg/kg | 0.52 mg | |
- Selenium | 0.19 mg/kg | 0.90 mg/kg | 0.03 mg | |
- Sulphur | ||||
- Zinc | 42.00 mg/kg | 195.00 mg/kg | 6.89 mg | |
vitamins | ||||
- Choline | 980.00 mg/kg | 4 558.00 mg/kg | 160.70 mg | |
- Choline | ||||
- Vitamin A | 50 100.00 IU/kg | 244 390.00 IU/kg | 8 213.10 IU | |
- Vitamin B1Thiamine | 7.00 mg/kg | 34.10 mg/kg | 1.10 mg | |
- Vitamin B12Cobalamin | 0.10 mg/kg | 0.30 mg/kg | 0.01 ug | |
- Vitamin B2Riboflavin | 8.50 mg/kg | 39.50 mg/kg | 1.40 mg | |
- Vitamin B3Niacin | 46.80 mg/kg | 218.00 mg/kg | 7.70 mg | |
- Vitamin B5Pantothenic acid | 17.70 mg/kg | 82.00 mg/kg | 2.90 mg | |
- Vitamin B6 -Pyridoxine | 2.00 mg/kg | 9.30 mg/kg | 0.30 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamin B9 -Folates | 0.60 mg/kg | 2.70 mg/kg | 0.10 mg | |
- Vitamin C | ||||
- Vitamin D3 | 152.00 IU/kg | 741.00 IU/kg | 24.90 IU | |
- Vitamin E | 73.00 mg/kg | 356.00 mg/kg | 12.00 mg | |
- Vitamin K |