PURINA® PRO PLAN® VETERINARY DIETS EN Gastrointestinal™ Mousse, dieta veterinara pentru caini, 195 g, 400 g
PURINA® PRO PLAN® VETERINARY DIETS EN Gastrointestinal™ este o dieta completa de uz veterinar, cu textura moale, foarte digerabila, care ajuta la gestionarea nutritionala a afectiunilor gastro-intestinale, pancreatice si hepatice cronice (fara encefalopatie), atat la cainii adulti, cat si la catei.
Reziduuri reduse
Ingrediente usor de digerat pentru a ajuta la reducerea incarcarii intestinului compromis.
Grasimi reduse
Grasimi reduse pentru a minimiza maldigestia grasimilor.
Acizi grasi cu catena medie
AGCM - cu o sursa speciala de grasimi (ulei de cocos) cu cantitate ridicata de acizi grasi cu catena medie (AGCM) pentru absorbtie usoara in intestin.
Ingrediente
Compozitie: Carne si derivate animale, cereale, oua si derivate de ou, minerale, uleiuri si grasimi, derivate de origine vegetala. Ingrediente foarte digerabile: inima, ficat, praf de ou, orez.
Aditivi
Constituenti analitici:
Umiditate: 72.5%
Proteine: 8%
Lipide: 4.5%
Acizi grasi Omega-6: 0.8%
Acizi grasi Omega-3: 0.1%
Acizi grasi cu catena medie: 0.67%
Carbohidrati: 12%
Fibre brute: 1%
Fibre solubile: 0.2%
Fibre insolubile: 1.4%
Zinc: 4 mg/kg
Cupru: 3.2 mg/kg
Vitamina E:127 mg/kg
Energie metabolizabila (ME)1: 1.1kcal/g
Compozitie: Carne si derivate animale, cereale, oua si derivate de ou, minerale, uleiuri si grasimi, derivate de origine vegetala. Ingrediente foarte digerabile: inima, ficat, praf de ou, orez.
Aditivi
Constituenti analitici: Umiditate: 72.5% Proteine: 8% Lipide: 4.5% Acizi grasi Omega-6: 0.8% Acizi grasi Omega-3: 0.1% Acizi grasi cu catena medie: 0.67% Carbohidrati: 12% Fibre brute: 1% Fibre solubile: 0.2% Fibre insolubile: 1.4% Zinc: 4 mg/kg Cupru: 3.2 mg/kg Vitamina E:127 mg/kg Energie metabolizabila (ME)1: 1.1kcal/g
Feeding guidelines
Image_4
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Aminoacizi | ||||
- Arginina | ||||
- taurina | ||||
Carbohidrati | ||||
Energie | ||||
- Din carbohidrati | 34.40 % | |||
- Din grasimi | 34.70 % | |||
- Din proteine | 23.30 % | |||
- EU (Calculat, Atwater, kcal) | 1.10 Kcal/g | 4.40 Kcal/g | ||
- EU (Calculat, Atwater, kJ) | ||||
- EU (Calculat, NRC2006, kcal) | 1.20 Kcal/g | |||
- EU (Calculat, NRC2006, kJ) | ||||
- EU (Masurat, kcal) | 120.00 Kcal/g | |||
- EU (Masurat, kJ) | ||||
Acizi grasi esentiali | ||||
- Acid arahidonic | 0.10 % | 0.40 % | 0.10 g | |
- EPA+DHA | ||||
- Acizi grasi esentiali | ||||
- Acid linoleic | 0.70 % | 2.40 % | 0.61 g | |
- Omega-3 | 0.10 % | 0.20 % | 0.10 g | |
- Omega-6 | 0.80 % | 2.70 % | 0.70 g | |
minerale | ||||
- Bentonita | ||||
- Calciu | 0.30 % | 1.10 % | 0.28 g | |
- Magneziu | 0.03 % | 0.10 % | 0.03 g | |
- Fosfor | 0.23 % | 0.84 % | 0.21 g | |
- Potasiu | 0.33 % | 1.20 % | 0.31 g | |
- Sodiu | 0.14 % | 0.49 % | 0.13 g | |
Analiza rapida | ||||
- Cenusa | 2.00 % | 7.30 % | 1.90 g | |
- Carbohidrati | 11.80 % | 42.90 % | 10.90 g | |
- Fibre insolubile | ||||
- Fibre solubile | ||||
- Amidon | ||||
- Total fibre dietice | ||||
- Total zaharuri | ||||
- Fibre crude | 0.80 % | 2.90 % | 0.70 g | |
- Materie uscata | 27.50 % | |||
- Grasimi | 4.90 % | 17.80 % | 4.50 g | |
- Umiditate | 72.50 % | |||
- Proteine | 8.00 % | 29.10 % | 7.40 g | |
Microelemente | ||||
- Clor | 0.38 % | 1.38 % | ||
- Cupru | 3.20 mg/kg | 11.60 mg/kg | 0.30 mg | |
- Iod | 0.61 mg/kg | 2.20 mg/kg | 0.06 mg | |
- Fier | 48.50 % | 176.40 % | 4.49 mg | |
- Mangan | 5.10 mg/kg | 18.40 mg/kg | 0.47 mg | |
- Seleniu | 0.20 mg/kg | 0.70 mg/kg | 0.02 mg | |
- Sulf | ||||
- Zinc | 53.60 mg/kg | 195.00 mg/kg | 4.96 mg | |
vitamine | ||||
- Colina (mg/kg) | 1 539.00 mg/kg | 5 596.00 mg/kg | 142.50 mg | |
- Colina (mg/kg) | ||||
- Vitamina A | 13 800.00 IU/kg | 50 182.00 IU/kg | 1 277.80 IU | |
- Vitamin B1Thiamine | 11.30 mg/kg | 41.10 mg/kg | 1.00 mg | |
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.10 mg/kg | 0.00 ug | |
- Vitamin B2Riboflavin | 5.40 mg/kg | 19.60 mg/kg | 0.50 mg | |
- Vitamin B3Niacin | 41.00 mg/kg | 149.00 mg/kg | 3.80 mg | |
- Vitamin B5Pantothenic acid | 13.50 mg/kg | 49.00 mg/kg | 1.30 mg | |
- Vitamina B6 - Piridoxina | 2.20 mg/kg | 8.00 mg/kg | 0.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamina B9 - Acid folic | 0.60 mg/kg | 2.30 mg/kg | 0.06 mg | |
- Vitamina C | ||||
- Vitamina D3 | 304.00 IU/kg | 1 105.00 IU/kg | 28.10 IU | |
- Vitamina E | 127.00 mg/kg | 462.00 mg/kg | 11.80 mg | |
- Vitamina K |