PURINA® PRO PLAN® VETERINARY DIETS NF Renal Function™ Mousse, dieta veterinara pentru caini, 195g, 400 g
PURINA® PRO PLAN® VETERINARY DIETS NF Renal Function™ este o dieta veterinara completa, cu textura moale, care contribuie la tratarea cainilor cu boli renale cronice.
Nivel scazut de fosfor
Nivel scazut de fosfor pentru a ajuta la incetinirea evolutiei insuficientei renale cronice (IRC).
Proteine reduse, dar de inalta calitate
Proteine reduse, dar de inalta calitate pentru a ajuta la minimizarea pierderilor musculare si formarii de toxine - beneficiu clinic in cazul IRC.
Ingrediente
Compozitie: Carne si derivate animale, cereale, uleiuri si grasimi, oua si derivate de ou, diverse.
Aditivi
Constituenti analitici:
Umiditate : 72%
Proteine: 5.4%
Lipide: 7.6%
Acizi grasi Omega-6: 1.2%
Acizi grasi Omega-3: 0.1%
Carbohidrati: 12.9%
Fibre: 0.3%
Calciu: 0.22%
Fosfor: 0.11%
Potasiu: 0.45%
Magneziu: 0.03%
Sodiu: 0.08%
Sulf: 0.12%
Vitamina E: 144 mg/kg
Vitamina D3: 300 IU/kg%
Purine: 0.05%
Energie metabolizabila (ME)1: 1.29 kcal/g
Compozitie: Carne si derivate animale, cereale, uleiuri si grasimi, oua si derivate de ou, diverse.
Aditivi
Constituenti analitici: Umiditate : 72% Proteine: 5.4% Lipide: 7.6% Acizi grasi Omega-6: 1.2% Acizi grasi Omega-3: 0.1% Carbohidrati: 12.9% Fibre: 0.3% Calciu: 0.22% Fosfor: 0.11% Potasiu: 0.45% Magneziu: 0.03% Sodiu: 0.08% Sulf: 0.12% Vitamina E: 144 mg/kg Vitamina D3: 300 IU/kg% Purine: 0.05% Energie metabolizabila (ME)1: 1.29 kcal/g
Feeding guidelines
Image_9
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Aminoacizi | ||||
- Arginina | ||||
- taurina | ||||
Carbohidrati | ||||
Energie | ||||
- Din carbohidrati | 36.00 % | |||
- Din grasimi | 45.70 % | |||
- Din proteine | 13.10 % | |||
- EU (Calculat, Atwater, kcal) | 4.80 Kcal/g | |||
- EU (Calculat, Atwater, kJ) | ||||
- EU (Calculat, NRC2006, kcal) | 1.34 Kcal/g | |||
- EU (Calculat, NRC2006, kJ) | ||||
- EU (Masurat, kcal) | ||||
- EU (Masurat, kJ) | ||||
Acizi grasi esentiali | ||||
- Acid arahidonic | 0.10 % | 0.30 % | 0.06 g | |
- EPA+DHA | ||||
- Acizi grasi esentiali | ||||
- Acid linoleic | 0.90 % | 3.20 % | 0.70 g | |
- Omega-3 | 0.10 % | |||
- Omega-6 | 1.20 % | |||
minerale | ||||
- Bentonita | ||||
- Calciu | 0.22 % | 0.79 % | 0.17 g | |
- Magneziu | 0.03 % | 0.10 % | 0.02 g | |
- Fosfor | 0.11 % | 0.38 % | 0.08 g | |
- Potasiu | 0.45 % | 1.61 % | 0.35 g | |
- Sodiu | 0.07 % | 0.25 % | 0.05 g | |
Analiza rapida | ||||
- Cenusa | 1.80 % | 6.50 % | 1.40 g | |
- Carbohidrati | 13.80 % | 49.30 % | 10.70 g | |
- Fibre insolubile | ||||
- Fibre solubile | ||||
- Amidon | ||||
- Total fibre dietice | ||||
- Total zaharuri | ||||
- Fibre crude | 0.20 % | 0.70 % | 0.20 g | |
- Materie uscata | 28.00 % | |||
- Grasimi | 7.20 % | 25.70 % | 5.60 g | |
- Umiditate | 72.00 % | |||
- Proteine | 5.00 % | 17.90 % | 3.90 g | |
Microelemente | ||||
- Clor | 0.34 % | 1.21 % | ||
- Cupru | 3.70 mg/kg | 13.20 mg/kg | 0.29 mg | |
- Iod | 0.62 mg/kg | 2.20 mg/kg | 0.05 mg | |
- Fier | 125.00 % | 446.40 % | 9.69 mg | |
- Mangan | 4.80 mg/kg | 17.30 mg/kg | 0.38 mg | |
- Seleniu | ||||
- Sulf | ||||
- Zinc | 52.50 mg/kg | 188.00 mg/kg | 4.07 mg | |
vitamine | ||||
- Colina (mg/kg) | 850.00 mg/kg | 3 036.00 mg/kg | 65.90 mg | |
- Colina (mg/kg) | ||||
- Vitamina A | 67 300.00 IU/kg | 240 357.00 IU/kg | 5 217.10 IU | |
- Vitamin B1Thiamine | 12.40 mg/kg | 44.30 mg/kg | 1.00 mg | |
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.10 mg/kg | 0.00 ug | |
- Vitamin B2Riboflavin | 5.50 mg/kg | 19.60 mg/kg | 0.40 mg | |
- Vitamin B3Niacin | 38.60 mg/kg | 138.00 mg/kg | 3.00 mg | |
- Vitamin B5Pantothenic acid | 12.70 mg/kg | 45.00 mg/kg | 1.00 mg | |
- Vitamina B6 - Piridoxina | 2.30 mg/kg | 8.20 mg/kg | 0.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamina B9 - Acid folic | 0.50 mg/kg | 1.80 mg/kg | 0.04 mg | |
- Vitamina C | ||||
- Vitamina D3 | 304.00 IU/kg | 1 086.00 IU/kg | 23.60 IU | |
- Vitamina E | 144.00 mg/kg | 514.00 mg/kg | 11.20 mg | |
- Vitamina K |