PURINA® PRO PLAN® VETERINARY DIETS OM Obesity Management™ Mousse, dieta veterinara pentru caini, 400 g
PURINA® PRO PLAN® VETERINARY DIETS OM Obesity Management™ este o dieta veterinara completa, cu textura moale, care s-a dovedit a fi o solutie eficienta pentru scaderea in greutate a cainilor obezi.
Nivel scazut de calorii
Nivel scazut de calorii pentru a ajuta la pierderea de greutate.
Ingrediente
Compozitie: Carne si derivate animale, derivate de origine vegetala, cereale, minerale, diverse glucide.
Aditivi
Constituenti analitici:
Umiditate: 79.5%
Proteine: 8.8%
Lipide: 2 5%
Acid linoleic: 0,48%
Carbohidrati: 2.8%
Amidon: 0.9%
Total glucide: 0 9%
Fibre brute: 4 4%
Fibre solubile: 0.3%
Fibre insolubile: 5.5%
Vitamina E: 70 mg/kg
Energie metabolizabila (ME)1: 0.53kcal/g
Compozitie: Carne si derivate animale, derivate de origine vegetala, cereale, minerale, diverse glucide.
Aditivi
Constituenti analitici: Umiditate: 79.5% Proteine: 8.8% Lipide: 2 5% Acid linoleic: 0,48% Carbohidrati: 2.8% Amidon: 0.9% Total glucide: 0 9% Fibre brute: 4 4% Fibre solubile: 0.3% Fibre insolubile: 5.5% Vitamina E: 70 mg/kg Energie metabolizabila (ME)1: 0.53kcal/g
Feeding guidelines
Image_10
Analiza elementelor nutritive
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Aminoacizi | ||||
- Arginina | ||||
- taurina | ||||
Carbohidrati | ||||
Energie | ||||
- Din carbohidrati | 25.80 % | |||
- Din grasimi | 40.10 % | |||
- Din proteine | 57.50 % | |||
- EU (Calculat, Atwater, kcal) | 2.80 Kcal/g | |||
- EU (Calculat, Atwater, kJ) | ||||
- EU (Calculat, NRC2006, kcal) | 0.53 Kcal/g | |||
- EU (Calculat, NRC2006, kJ) | ||||
- EU (Masurat, kcal) | 53.00 Kcal/g | |||
- EU (Masurat, kJ) | ||||
Acizi grasi esentiali | ||||
- Acid arahidonic | 0.10 % | 0.50 % | 0.17 g | |
- EPA+DHA | ||||
- Acizi grasi esentiali | ||||
- Acid linoleic | 0.28 % | 1.40 % | 0.49 g | |
- Omega-3 | ||||
- Omega-6 | ||||
minerale | ||||
- Bentonita | ||||
- Calciu | 0.23 % | 1.08 % | 0.38 g | |
- Magneziu | 0.03 % | 0.13 % | 0.04 g | |
- Fosfor | 0.18 % | 0.85 % | 0.30 g | |
- Potasiu | 0.26 % | 1.19 % | 0.42 g | |
- Sodiu | 0.19 % | 0.90 % | 0.32 g | |
Analiza rapida | ||||
- Cenusa | 2.00 % | 9.30 % | 3.30 g | |
- Carbohidrati | 2.80 % | 13.00 % | 4.60 g | |
- Fibre insolubile | ||||
- Fibre solubile | ||||
- Amidon | ||||
- Total fibre dietice | ||||
- Total zaharuri | ||||
- Fibre crude | 4.40 % | 20.50 % | 7.20 g | |
- Materie uscata | 21.50 % | |||
- Grasimi | 2.50 % | 11.60 % | 4.10 g | |
- Umiditate | 78.50 % | |||
- Proteine | 8.70 % | 40.50 % | 14.30 g | |
Microelemente | ||||
- Clor | 0.34 % | 1.58 % | ||
- Cupru | 3.00 mg/kg | 14.00 mg/kg | 0.49 mg | |
- Iod | 0.53 mg/kg | 2.50 mg/kg | 0.09 mg | |
- Fier | 54.30 % | 252.60 % | 8.90 mg | |
- Mangan | 3.20 mg/kg | 14.80 mg/kg | 0.52 mg | |
- Seleniu | 0.19 mg/kg | 0.90 mg/kg | 0.03 mg | |
- Sulf | ||||
- Zinc | 42.00 mg/kg | 195.00 mg/kg | 6.89 mg | |
vitamine | ||||
- Colina (mg/kg) | 980.00 mg/kg | 4 558.00 mg/kg | 160.70 mg | |
- Colina (mg/kg) | ||||
- Vitamina A | 50 100.00 IU/kg | 244 390.00 IU/kg | 8 213.10 IU | |
- Vitamin B1Thiamine | 7.00 mg/kg | 34.10 mg/kg | 1.10 mg | |
- Vitamin B12Cobalamin | 0.10 mg/kg | 0.30 mg/kg | 0.01 ug | |
- Vitamin B2Riboflavin | 8.50 mg/kg | 39.50 mg/kg | 1.40 mg | |
- Vitamin B3Niacin | 46.80 mg/kg | 218.00 mg/kg | 7.70 mg | |
- Vitamin B5Pantothenic acid | 17.70 mg/kg | 82.00 mg/kg | 2.90 mg | |
- Vitamina B6 - Piridoxina | 2.00 mg/kg | 9.30 mg/kg | 0.30 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamina B9 - Acid folic | 0.60 mg/kg | 2.70 mg/kg | 0.10 mg | |
- Vitamina C | ||||
- Vitamina D3 | 152.00 IU/kg | 741.00 IU/kg | 24.90 IU | |
- Vitamina E | 73.00 mg/kg | 356.00 mg/kg | 12.00 mg | |
- Vitamina K |